6:841  0:057  Found BIOS RSDP at F0000
6:841  0:000  Printing ACPI tables from RSDP F0000 ...
6:841  0:000   F0000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
6:841  0:000    (Xsdt: D9902090, Rsdt: D9902028)
6:841  0:000    D9902090: 'XSDT', 'SLIC-BPC', Rev: 1, Len: 156
6:841  0:000    D9902028: 'RSDT', 'SLIC-BPC', Rev: 1, Len: 96
6:841  0:000    Tables in Xsdt: 15
6:841  0:000    0. D9910000: 'FACP', 'SLIC-BPC', Rev: 5, Len: 268
6:841  0:000        (Dsdt: D99021B8, Facs: D9A05080, XDsdt: D99021B8, XFacs: 0)
6:841  0:000        D99021B8: 'DSDT', 'SLIC-BPC', Rev: 2, Len: 56902
6:842  0:001        D9A05080: 'FACS', Ver: 2, Len: 64
6:842  0:000    1. D9910110: 'APIC', 'SLIC-BPC', Rev: 3, Len: 114
6:842  0:000    2. D9910188: 'FPDT', 'SLIC-BPC', Rev: 1, Len: 68
6:842  0:000    3. D99101D0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
6:842  0:000    4. D9910710: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
6:842  0:000    5. D99111E8: 'SSDT', 'LakeTiny', Rev: 1, Len: 455
6:842  0:000    6. D99113B0: 'MCFG', 'SLIC-BPC', Rev: 1, Len: 60
6:842  0:000    7. D99113F0: 'HPET', 'SLIC-BPC', Rev: 1, Len: 56
6:842  0:000    8. D9911428: 'SSDT', 'SataTabl', Rev: 1, Len: 877
6:842  0:000    9. D9911798: 'SSDT', 'SaSsdt', Rev: 1, Len: 13452
6:842  0:000    10. D9914C28: 'SSDT', 'WMI', Rev: 1, Len: 26255
6:842  0:000    11. D991B2B8: 'SLIC', 'SLIC-BPC', Rev: 1, Len: 374
6:842  0:000    12. D991B430: 'ASF!', ' HCG', Rev: 32, Len: 165
6:842  0:000    13. D991B4D8: 'TCPA', 'NAPAASF', Rev: 2, Len: 50
6:842  0:000    14. D991B510: 'DMAR', 'HSW', Rev: 1, Len: 176
6:842  0:000    Tables in Rsdt: 15
6:842  0:000    0. D9902130: 'FACP', 'SLIC-BPC', Rev: 2, Len: 132
6:842  0:000        (Dsdt: D99021B8, Facs: D9A05040)
6:842  0:000        D99021B8: 'DSDT', 'SLIC-BPC', Rev: 2, Len: 56902
6:843  0:001        D9A05040: 'FACS', Ver: 0, Len: 64
6:843  0:000    1. D9910110: 'APIC', 'SLIC-BPC', Rev: 3, Len: 114
6:843  0:000    2. D9910188: 'FPDT', 'SLIC-BPC', Rev: 1, Len: 68
6:843  0:000    3. D99101D0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
6:843  0:000    4. D9910710: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
6:843  0:000    5. D99111E8: 'SSDT', 'LakeTiny', Rev: 1, Len: 455
6:843  0:000    6. D99113B0: 'MCFG', 'SLIC-BPC', Rev: 1, Len: 60
6:843  0:000    7. D99113F0: 'HPET', 'SLIC-BPC', Rev: 1, Len: 56
6:843  0:000    8. D9911428: 'SSDT', 'SataTabl', Rev: 1, Len: 877
6:843  0:000    9. D9911798: 'SSDT', 'SaSsdt', Rev: 1, Len: 13452
6:843  0:000    10. D9914C28: 'SSDT', 'WMI', Rev: 1, Len: 26255
6:843  0:000    11. D991B2B8: 'SLIC', 'SLIC-BPC', Rev: 1, Len: 374
6:843  0:000    12. D991B430: 'ASF!', ' HCG', Rev: 32, Len: 165
6:843  0:000    13. D991B4D8: 'TCPA', 'NAPAASF', Rev: 2, Len: 50
6:843  0:000    14. D991B510: 'DMAR', 'HSW', Rev: 1, Len: 176
6:843  0:000  Found UEFI Acpi 2.0 RSDP at D9902000
6:843  0:000  Saving ACPI tables from RSDP D9902000 to EFI\CLOVER\ACPI\origin ...
6:843  0:000   D9902000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
6:843  0:000    (Xsdt: D9902090, Rsdt: D9902028)
6:843  0:000    D9902090: 'XSDT', 'SLIC-BPC', Rev: 1, Len: 156
6:843  0:000    D9902028: 'RSDT', 'SLIC-BPC', Rev: 1, Len: 96
6:843  0:000    Tables in Xsdt: 15
6:843  0:000    0. D9910000: 'FACP', 'SLIC-BPC', Rev: 5, Len: 268
6:843  0:000        (Dsdt: D99021B8, Facs: D9A05080, XDsdt: D99021B8, XFacs: 0)
6:843  0:000        D99021B8: 'DSDT', 'SLIC-BPC', Rev: 2, Len: 56902
6:844  0:001        D9A05080: 'FACS', Ver: 2, Len: 64
6:844  0:000    1. D9910110: 'APIC', 'SLIC-BPC', Rev: 3, Len: 114
6:844  0:000    2. D9910188: 'FPDT', 'SLIC-BPC', Rev: 1, Len: 68
6:844  0:000    3. D99101D0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
6:844  0:000    4. D9910710: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
6:844  0:000    5. D99111E8: 'SSDT', 'LakeTiny', Rev: 1, Len: 455
6:844  0:000    6. D99113B0: 'MCFG', 'SLIC-BPC', Rev: 1, Len: 60
6:844  0:000    7. D99113F0: 'HPET', 'SLIC-BPC', Rev: 1, Len: 56
6:844  0:000    8. D9911428: 'SSDT', 'SataTabl', Rev: 1, Len: 877
6:844  0:000    9. D9911798: 'SSDT', 'SaSsdt', Rev: 1, Len: 13452
6:844  0:000    10. D9914C28: 'SSDT', 'WMI', Rev: 1, Len: 26255
6:844  0:000    11. D991B2B8: 'SLIC', 'SLIC-BPC', Rev: 1, Len: 374
6:844  0:000    12. D991B430: 'ASF!', ' HCG', Rev: 32, Len: 165
6:844  0:000    13. D991B4D8: 'TCPA', 'NAPAASF', Rev: 2, Len: 50
6:844  0:000    14. D991B510: 'DMAR', 'HSW', Rev: 1, Len: 176
6:844  0:000    Tables in Rsdt: 15
6:844  0:000    0. D9902130: 'FACP', 'SLIC-BPC', Rev: 2, Len: 132
6:845  0:000        (Dsdt: D99021B8, Facs: D9A05040)
6:845  0:000        D99021B8: 'DSDT', 'SLIC-BPC', Rev: 2, Len: 56902
6:846  0:001        D9A05040: 'FACS', Ver: 0, Len: 64
6:846  0:000    1. D9910110: 'APIC', 'SLIC-BPC', Rev: 3, Len: 114
6:846  0:000    2. D9910188: 'FPDT', 'SLIC-BPC', Rev: 1, Len: 68
6:846  0:000    3. D99101D0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
6:846  0:000    4. D9910710: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
6:846  0:000    5. D99111E8: 'SSDT', 'LakeTiny', Rev: 1, Len: 455
6:846  0:000    6. D99113B0: 'MCFG', 'SLIC-BPC', Rev: 1, Len: 60
6:846  0:000    7. D99113F0: 'HPET', 'SLIC-BPC', Rev: 1, Len: 56
6:846  0:000    8. D9911428: 'SSDT', 'SataTabl', Rev: 1, Len: 877
6:846  0:000    9. D9911798: 'SSDT', 'SaSsdt', Rev: 1, Len: 13452
6:846  0:000    10. D9914C28: 'SSDT', 'WMI', Rev: 1, Len: 26255
6:846  0:000    11. D991B2B8: 'SLIC', 'SLIC-BPC', Rev: 1, Len: 374
6:846  0:000    12. D991B430: 'ASF!', ' HCG', Rev: 32, Len: 165
6:846  0:000    13. D991B4D8: 'TCPA', 'NAPAASF', Rev: 2, Len: 50
6:846  0:000    14. D991B510: 'DMAR', 'HSW', Rev: 1, Len: 176
6:846  0:000  Found UEFI Acpi 1.0 RSDP at D9902000
6:846  0:000  Printing ACPI tables from RSDP D9902000 ...
6:846  0:000   D9902000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
6:846  0:000    (Xsdt: D9902090, Rsdt: D9902028)
6:846  0:000    D9902090: 'XSDT', 'SLIC-BPC', Rev: 1, Len: 156
6:846  0:000    D9902028: 'RSDT', 'SLIC-BPC', Rev: 1, Len: 96
6:846  0:000    Tables in Xsdt: 15
6:846  0:000    0. D9910000: 'FACP', 'SLIC-BPC', Rev: 5, Len: 268
6:846  0:000        (Dsdt: D99021B8, Facs: D9A05080, XDsdt: D99021B8, XFacs: 0)
6:846  0:000        D99021B8: 'DSDT', 'SLIC-BPC', Rev: 2, Len: 56902
6:847  0:001        D9A05080: 'FACS', Ver: 2, Len: 64
6:847  0:000    1. D9910110: 'APIC', 'SLIC-BPC', Rev: 3, Len: 114
6:847  0:000    2. D9910188: 'FPDT', 'SLIC-BPC', Rev: 1, Len: 68
6:847  0:000    3. D99101D0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
6:847  0:000    4. D9910710: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
6:847  0:000    5. D99111E8: 'SSDT', 'LakeTiny', Rev: 1, Len: 455
6:847  0:000    6. D99113B0: 'MCFG', 'SLIC-BPC', Rev: 1, Len: 60
6:847  0:000    7. D99113F0: 'HPET', 'SLIC-BPC', Rev: 1, Len: 56
6:847  0:000    8. D9911428: 'SSDT', 'SataTabl', Rev: 1, Len: 877
6:847  0:000    9. D9911798: 'SSDT', 'SaSsdt', Rev: 1, Len: 13452
6:847  0:000    10. D9914C28: 'SSDT', 'WMI', Rev: 1, Len: 26255
6:847  0:000    11. D991B2B8: 'SLIC', 'SLIC-BPC', Rev: 1, Len: 374
6:847  0:000    12. D991B430: 'ASF!', ' HCG', Rev: 32, Len: 165
6:847  0:000    13. D991B4D8: 'TCPA', 'NAPAASF', Rev: 2, Len: 50
6:847  0:000    14. D991B510: 'DMAR', 'HSW', Rev: 1, Len: 176
6:847  0:000    Tables in Rsdt: 15
6:847  0:000    0. D9902130: 'FACP', 'SLIC-BPC', Rev: 2, Len: 132
6:847  0:000        (Dsdt: D99021B8, Facs: D9A05040)
6:847  0:000        D99021B8: 'DSDT', 'SLIC-BPC', Rev: 2, Len: 56902
6:848  0:001        D9A05040: 'FACS', Ver: 0, Len: 64
6:848  0:000    1. D9910110: 'APIC', 'SLIC-BPC', Rev: 3, Len: 114
6:848  0:000    2. D9910188: 'FPDT', 'SLIC-BPC', Rev: 1, Len: 68
6:848  0:000    3. D99101D0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 1337
6:848  0:000    4. D9910710: 'SSDT', 'CpuPm', Rev: 1, Len: 2776
6:848  0:000    5. D99111E8: 'SSDT', 'LakeTiny', Rev: 1, Len: 455
6:848  0:000    6. D99113B0: 'MCFG', 'SLIC-BPC', Rev: 1, Len: 60
6:848  0:000    7. D99113F0: 'HPET', 'SLIC-BPC', Rev: 1, Len: 56
6:848  0:000    8. D9911428: 'SSDT', 'SataTabl', Rev: 1, Len: 877
6:848  0:000    9. D9911798: 'SSDT', 'SaSsdt', Rev: 1, Len: 13452
6:848  0:000    10. D9914C28: 'SSDT', 'WMI', Rev: 1, Len: 26255
6:848  0:000    11. D991B2B8: 'SLIC', 'SLIC-BPC', Rev: 1, Len: 374
6:848  0:000    12. D991B430: 'ASF!', ' HCG', Rev: 32, Len: 165
6:848  0:000    13. D991B4D8: 'TCPA', 'NAPAASF', Rev: 2, Len: 50
6:848  0:000    14. D991B510: 'DMAR', 'HSW', Rev: 1, Len: 176
